| 2025 RAY NKONYENI MUNICIPALITY ELECTRICITY SUPPLY BYLAWS | Download | |
| 1935_15-3_Kzn Electricity Bylaws | ||
| 1933_8-3_KZN Pg 110-128 isiZulu Nuisance Bylaws | ||
| 1938_29-3_KZN Informal Trading Bylaw on Page 178-200 | ||
| 1946_26-4_KZN - MUNICIPAL NOTICE 059 of 2018 Page 104-105 | ||
| 1967_28-6_KZN Notice 117 of 2018 Budget Rates and Tariffs of Charges 2018 2019 | ||
| 2012_25-10_KwaZuluNatal - Parking and Related matters Bylaws | ||
| 2036_24-1_KwaZuluNatal Cremetery Baylaws - Page 15 to 54 | ||
| 2046_21-2_KZN Waste Management Bylaws Page 245-287 | ||
| 2051_28-2_KwaZuluNatal Stormwater Bylaws - Page 320-333 | ||
| 2074_16-5_KZN - Page 185 to 186 Supplementary Valuation Roll | ||
| 2094_27-6_Kzn - Budget Rates and Tariffs of Charge 2019 2020 - Page 44 to 46 | ||
| 2114_29-8_Kzn - Film Bylaws on Page 26-46 | ||
| 2116_05-9_KZN - LUM Bylaws from Page 170 | ||
| STANDING RULES& ORDERS | ||
| RAY NKONYENI MUNICIPALITY - PROPOSED PUBLIC ROADS BY-LAWS | ||
| Property Rates by-law final | ||
| Tariff by-law final | ||
Address: 10 Connor Street, Port Shepstone, 4240, KwaZulu Natal, South Africa
Phone: +2739 688 2000
Fax: +2739 682 0327
Email: Services@rnm.gov.za